Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Meter Type | Wall Mount |
| Brand | BASE |
| Application Media | Any Liquid |
| Response Time | 0-999 seconds |
| Display | Digital |
| Model | BHUFM 2000 |
| Condition | New |
| Material | ABS. Aluminum alloy protective case |
| Connectivity | RS232, RS485 |
| Meter Type | Portable |
| Standards | IP 68 |
| Size | 15mm-6000mm |
| Accuracy (%) | 1 |
| Battery Type | 3 AAA Ni-H built-in batteries |
| Display Type | 4x16 English letters |
| Repeatavility | 0.2% |
| Data Logger | Built-in data logger can store over 2,000 lines of data |
| Linearity | 0.5% |
| Velocity | 0.03 to 105 ft/s 0.01 to 30 m/s bi-directional |
Features:-
Usage:
We are looking inquiries majorly from Tamil Nadu, Kerala, Karnataka, Andhra Pradesh, Telangana, Pondicherry.
Product Details:
| Installation Type | Non Contatc |
| Fluid Type | Water |
| Line Size Range | 15-6000mm |
| Display Type | Wall Mount |
| Output Signal | 4–20 mA |
| Power Supply | 230 V AC |
| Transducer Type | Clamp On |
| Accuracy | ±1.0% |
Features:-
Usage:
We are looking inquiries majorly from Tamil Nadu, Kerala, Karnataka, Andhra Pradesh, Telangana, Pondicherry.
Clamp-on Ultrasonic Flow MeterFeatures:-
Usage:
We are looking inquiries majorly from Tamil Nadu, Kerala, Karnataka, Andhra Pradesh, Telangana, Pondicherry.
Product Details:
| Installation Type | Non Contact |
| Fluid Type | Water |
| Line Size Range | 6000mm |
| Display Type | LCD |
| Output Signal | RS485, 4–20 mA |
| Power Supply | Battery |
| Accuracy | ±1.0% |
| Mounting | Portable |
Handheld Ultrasonic Flow Meter
The flow meter is ideal for flow surveys and closed –pipe application where non-invasive measurement of liquids is required. Benefited from our advance digital signal processing technology, the handheld flow meter works reliably in both clean and opaque liquid flow.
Features
Application includes :
We are looking inquiries majorly from Tamil Nadu, Kerala, Karnataka, Andhra Pradesh, Telangana, Pondicherry.
Product Details:
| Installation Type | Clamp On |
| Fluid Type | Water |
| Line Size Range | 15-6000mm |
| Display Type | Wall Mount |
| Output Signal | 4–20 mA, RS485 |
| Power Supply | 230 V AC |
| Transducer Type | Clamp On |
| Accuracy | ±1.0% |
| Mounting | Fixed |
Product Details:
| Flow Meter Type | Wall Mount |
| Brand | BASE |
| Flow Media Type | Liquid |
| Response Time | 1-9999 second |
| Display | Digital |
| Model Name/Number | BCUFM2000 |
| Accuracy | +/- 1% |
| Standards | IP 68 |
| Size | DN 15 to DN 6000 |
| Country of Origin | Made in India |
Product Details:
| Installation Type | Non Contact |
| Fluid Type | Water |
| Line Size Range | 6000mm |
| Display Type | LCD |
| Output Signal | 4–20 mA, RS485 |
| Power Supply | Battery |
| Accuracy | ±1.0% |
| Mounting | Portable |
Handheld Ultrasonic Flow Meter
The flow meter is ideal for flow surveys and closed –pipe application where non-invasive measurement of liquids is required. Benefited from our advance digital signal processing technology, the handheld flow meter works reliably in both clean and opaque liquid flow.
Features
Application includes :
We are looking inquiries majorly from Tamil Nadu, Kerala, Karnataka, Andhra Pradesh, Telangana, Pondicherry.
Product Details:
| Installation Type | Non Contatc |
| Fluid Type | Water |
| Line Size Range | 6000mm |
| Output Signal | 4–20 mA, RS485 |
| Power Supply | Battery |
| Accuracy | ±1.0% |
| Mounting | Portable |
Features:-
Usage:
We are looking inquiries majorly from Tamil Nadu, Kerala, Karnataka, Andhra Pradesh, Telangana, Pondicherry.
Clamp-on Ultrasonic Flow MeterFeatures:-
Usage:
We are looking inquiries majorly from Tamil Nadu, Kerala, Karnataka, Andhra Pradesh, Telangana, Pondicherry.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Installation Type | Clamp On |
| Flow Meter Type | Handheld |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Power Supply | 100 V-240 VAC for the charger |
| Brand | BASE |
| Display | Digital |
| Response Time | 0-999 seconds user-configurable |
| Model | BHUFM 1000 |
| Flow range | 10mm to 6000mm |
| Connectivity | RS232 |
| Meter Type | Electronics, Portable |
| Line Size | 15mm - 6,000mm |
| Color | Green |
| Accuracy | 1% |
| Ip Rating | IP65 |
| Transducer Types | Type S, Type M, Type L |
Handheld Ultrasonic Flow Meter
The flow meter is ideal for flow surveys and closed –pipe application where non-invasive measurement of liquids is required. Benefited from our advance digital signal processing technology, the handheld flow meter works reliably in both clean and opaque liquid flow.
Features
Application includes :
We are looking inquiries majorly from Tamil Nadu, Kerala, Karnataka, Andhra Pradesh, Telangana, Pondicherry.