Product Details:
Minimum Order Quantity | 1 Set |
Display | Digital |
Flow range | 10mm to 6000mm |
Brand | BASE |
Model | BHUFM 1000 |
Connectivity | RS232 |
Meter Type | Electronics, Portable |
Line Size | 15mm - 6,000mm |
Accuracy | 1% |
Power Supply | 100 V-240 VAC for the charger |
Color | Green |
Response Time | 0-999 seconds user-configurable |
Ip Rating | IP65 |
Transducer Types | Type S, Type M, Type L |
Handheld Ultrasonic Flow Meter
The flow meter is ideal for flow surveys and closed –pipe application where non-invasive measurement of liquids is required. Benefited from our advance digital signal processing technology, the handheld flow meter works reliably in both clean and opaque liquid flow.
Features
Application includes :
We are looking inquiries majorly from Tamil Nadu, Kerala, Karnataka, Andhra Pradesh, Telangana, Pondicherry.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BASE |
Model | BHUFM 2000 |
Application Media | Any Liquid |
Display | Digital |
Condition | New |
Material | ABS. Aluminum alloy protective case |
Connectivity | RS232, RS485 |
Meter Type | Portable |
Accuracy (%) | 1 |
Battery Type | 3 AAA Ni-H built-in batteries |
Size | 15mm-6000mm |
Standards | IP 68 |
Response Time | 0-999 seconds |
Display Type | 4x16 English letters |
Repeatavility | 0.2% |
Data Logger | Built-in data logger can store over 2,000 lines of data |
Linearity | 0.5% |
Velocity | 0.03 to 105 ft/s 0.01 to 30 m/s bi-directional |
Features:-
Usage:
We are looking inquiries majorly from Tamil Nadu, Kerala, Karnataka, Andhra Pradesh, Telangana, Pondicherry.
Product Details:
Brand | BASE |
Model Name/Number | BCUFM2000 |
Flow Media Type | Liquid |
Display | Digital |
Accuracy | +/- 1% |
Size | DN 15 to DN 6000 |
Standards | IP 68 |
Response Time | 1-9999 second |
Country of Origin | Made in India |