Product Details:
Minimum Order Quantity | 1 Piece |
Display | Local |
Application Media | Water |
Flow range(Min-Max) | 12 to 300 L/min |
Operating Pressure | 1.8Mpa |
Brand | BASE |
Line Size | 1" to 2" |
Model | BMOGFM |
Accuracy (%) | 0.5 |
Condition | New |
Material | Aluminum |
Color | Orange |
Fuel Meter are exceptionally intended to quantify quick exchange of petroleum based liquids, for example, gas (petrol), diesel, lamp fuel, light oils and solvents.
Features:
Functions:
Reset the total to 00000000:
Reset the subtotal to 0000:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Oil, Diesel |
Display | Digital, Analog |
Flow range | 12-300 LPM |
Brand | BASE |
Model | BMOGFM |
Condition | New |
Connectivity | RS232, Pulse |
Meter Type | Mechanical |
Line Size | 1" - 2" |
Accuracy (%) | 0.5 |
Color | Orange |
Material | Aluminum |
Mechanical type Oval Gear Flow Meter is a kind of positive displacement Meter to measure the liquid flow or instantaneous flow of the Pipe tube. It is a kind accumulate meter with reset option. It is used to measure flow of fuel like kerosene, diesel petrol & oil kind liquid but is forbidden to measure corrosive liquid.
Specification:
Model | BMOGFM-25 | BMOGFM-40 | BMOGFM-50 |
SIZE | 1" | 1.5" | 2" |
Min.Flow Rate | 20 L/min | 25 L/min | 30 L/min |
Max.Flow Rate | 120 L/min | 250 L/min | 300 L/min |
Accuracy | ±0.5% | ±0.5% | ±0.5% |
Repeatability | 0.03% | 0.03% | 0.03% |
Max.Viscosity | 1000 CPS | 1000 CPS | 1000 CPS |
Max.Operating Pressure | 3.4 MPa | 1.8 MPa | 1.8 Mpa |
Body Material | Aluminum |
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Oil, Diesel |
Display | Digital, Analog |
Flow range | 20-300 LPM |
Brand | BASE |
Condition | New |
Model | BMOGFM |
Connectivity | Pulse, RS232 |
Accuracy (%) | 0.5 |
Color | Orange |
Material | Aluminium |
Viscosity | 1000 CPS |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Local, Remote |
Application Media | Water |
Flow range(Min-Max) | 12 to 300 L/min |
Brand | BASE |
Line Size | 1" to 2" |
Model | BMOGFM |
Accuracy (%) | 0.5 |
Condition | New |
Material | Aluminum |
Color | Orange |
The Mechanical type Oval gear flow meter has pulse output which is connected with electronics display.
While emphasizing on diversified needs of the clients, we have been indulged in providing Diesel Flow Meter which is developed in compliance with industrial standards.
Applicable in the automobile industry, this offered Digital type Diesel Flow Meter is made available in various specifications as per the needs of the clients.
Features:
Product Details:
Display | Analog, Digital |
Application Media | Diesel, Oil |
Flow range | 12 to 300 LPM |
Model | BMOGFM |
Brand | Base Electronics |
Condition | New |
Material | Aluminium |
Connectivity | RS232, Pulse |
Meter Type | Mechanical, Pulse |
Color | Orange |
Our products are ideal for fitting into tanks or process vessels so as to control the levels of the liquids preventing the overflow of the tanks.
Features: