Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor Type | NOGS |
| Material Handled | Fly Ash |
| Mounting Position | Side Mount |
| Output Signal | 4-20 mA, Relay |
| Process Temp | 0 to 120 C |
| Supply Voltage | 24 V DC |
| Housing Material | SS304 |
| Ranage | 0-15M |
| DISPLAY | LCD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate(m3/hr) | 130-1300 LPM |
| Material | Aluminum |
| Country of Origin | Made in India |
| Flow Media Type | Diesel |
| Accuracy | 0.2% |
| Display: | Mechanical - 5-Digit Resettable batch |
| Power supply | 24V DC or 230VAC |
Loading and Unloading Skid – Major Components
Positive Displacement (PD) Flow Meter
Ensures accurate volumetric measurement during loading and unloading operations.
Digital Batch Controller
Controls and monitors preset batching volumes, ensuring precise and repeatable dispensing.
Digital Control Valve
Provides automated flow regulation based on batch controller commands for smooth and accurate operation.
Air Separator
Removes entrapped air from the liquid line to maintain measurement accuracy and protect equipment.
Pump with Motor
Facilitates reliable product transfer during loading and unloading processes.