Product Details:
| Fluid Type | Fuel |
| Brand | OPW |
| Input Power | 230V AC |
| No of Probes | 12 |
| Size Dimension | 8.058"X12.750"X2.50" |
| Model Name/Number | SiteSentinel Nano |
| USB Connection | Yes |
| Application | Tank Level Measuring |
| Display Type | LED Touch Screen |
| Operating Temperature | 0 to 50 Degree C |
| Communication | RS232, RS 485 |
| Alarm | Buzzer and Light |
ATG - Nano Console
OPW’s SiteSentinel® Nano™ tank gauge delivers a user-friendly interface in a compact console.
7 Inch LCD Colour Touch-Screen Display
Mixed multi drop - 12 probes or 24 sensors
Inventory display Fuel/water level, volume & temp with graphical view